Primary and Secondary English Math Science Specialists
ACRA Business Registration Number: 201422005C
Registered with the MOE

OPENING HOURS AND LESSON SCHEDULES
KOVAN BRANCH
Admin Hours
Mon: Closed
Tue to Thu: 4.30pm - 8.30pm
Fri: Closed
Sat: 10am - 4pm
Sun: 10am - 4pm
Public Holidays: Closed
(For enquiries, please Whatsapp us at the number below)
1026A Upper Serangoon Rd, Singapore 534764
(2nd Level, Opposite Esso Station)
6635 6047 / 9380 1966

KOVAN BRANCH LESSON SCHEDULE
for AY2024

SECONDARY ENGLISH
Sec 1 Sat 1400 - 1530
Sec 2 Sat 1530 - 1700
Sec 2 Sun 1430 - 1600
Sec 3 Tue 1700 - 1900
Sec 3 Sat 0930 - 1130
Sec 3 Sat 1000 - 1200
Sec 3 Sun 1000 - 1200
Sec 4 Tue 1900 - 2100
Sec 4 Sat 1200 - 1400
Sec 4 Sat 1200 - 1400
Sec 4 Sun 1200 - 1400
Sec 4 Sun 1600 - 1800

LOWER SECONDARY MATH
Sec 1 Sat 1430 - 1600
Sec 1 Sun 1030 - 1200
Sec 2 Thu 1730 - 1900
Sec 2 Sat 1115 - 1245
Sec 2 Sun 0900 - 1030
Sec 2 Sun 1615 - 1745

UPPER SECONDARY MATH
Sec 3 EMA Sat 0900 - 1100
Sec 3 EMA Sun 1000 - 1200
Sec 3 AMA Thu 1700 - 1900
Sec 3 AMA Sat 1300 - 1500
Sec 3 AMA Sat 1600 - 1800
Sec 3 AMA Sun 1200 - 1400
Sec 4 EMA Thu 1900 - 2100
Sec 4 EMA Sat 0900 - 1100
Sec 4 EMA Sun 1200 - 1400
Sec 4 AMA Sat 1515 - 1715
Sec 4 AMA Sun 1415 - 1615

PRIMARY ENGLISH
P5 Sat 1530 - 1700
P5 Sun 1100 - 1230
P6 Wed 1915 - 2045
P6 Sat 1400 - 1530
P6 Sun 1500 - 1630

PRIMARY MATH
P4 Sat 1300 - 1430
P5 Wed 1545 - 1715
P5 Sat 1115 - 1245
P6 Wed 1900 - 2100
P6 Thu 1545 - 1715
P6 Sun 0830 - 1000

PRIMARY SCIENCE
P4 Tue 1545 - 1715
P4 Wed 1545 - 1715
P4 Sat 1230 - 1400
P5 Tues 1730 - 1900
P5 Wed 1730 - 1900
P5 Sat 1030 - 1200
P5 Sun 0915 - 1045
P6 Tue 1915 - 2045
P6 Wed 1730 - 1900
P6 Sat 0900 - 1030
P6 Sun 1300 - 1430

TAMPINES BRANCH
Admin Hours
Mon to Fri: 4.30 - 8.30pm
Wed: Closed
Sat: 10am - 4pm
Sun: 10am - 4pm
Public Holidays: Closed
(For enquiries, please Whatsapp us at the number below)
Blk 824 Tampines St 81, Singapore 520824
(2nd Level, Open-air carpark behind pawn shop)
6721 9484 / 9853 0430
TAMPINES BRANCH LESSON SCHEDULE
for AY2024

SECONDARY ENGLISH
Sec 1 Sat 0900 - 1030
Sec 1 Sun 1000 - 1130
Sec 2 Sat 0900 - 1030
Sec 2 Sun 1000 - 1130
Sec 3 Mon 1700 - 1900
Sec 3 Sun 1400 - 1600
Sec 4 Mon 1900 - 2100
Sec 4 Sat 1030 - 1230
Sec 4 Sun 1200 - 1400

LOWER SECONDARY MATH
Sec 1 Tue 1900 - 2030
Sec 1 Sat 1515 - 1645
Sec 2 Thu 1730 - 1900
Sec 2 Sat 1645 - 1815
Sec 2 Sun 1500 - 1630

UPPER SECONDARY MATH
Sec 3 EMA Sat 0900 - 1100
Sec 3 AMA Sun 1130 - 1330
Sec 4 EMA Sat 1100 - 1300
Sec 4 AMA Thurs 1900 - 2100
Sec 4 AMA Sat 1300 - 1500

PRIMARY ENGLISH
P4 Sat 0915 - 1045
P5 Sat 1445 - 1615
P6 Fri 1600 - 1730
P6 Sat 1300 - 1430

PRIMARY MATH
P5 Tues 1730 - 1900
P5 Sun 0930 - 1100
P6 Tue 1600 - 1730
P6 Thu 1600 - 1730
P6 Sun 1330 - 1500

PRIMARY SCIENCE
P4 Fri 1745 - 1915
P5 Tue 1545 - 1715
P6 Tue 1730 - 1900
P6 Sat 1100 - 1230